Nejpoužívanější CSS vlastnosti
Žebříček CSS vlastností dle jejich četnosti na webových stránkách.
Na stránce chromestatus.com bylo pořadí CSS vlastností, které jsou nejčastěji přítomné na webových stránkách.
Nejčastější vlastnosti
Vlastnost | Četnost |
---|---|
width | 93.62721% |
margin-top | 92.59177% |
padding-top | 92.31692% |
height | 92.16084% |
padding | 91.72906% |
margin | 91.69283% |
border-top-width | 91.49307% |
top | 91.45550% |
border-width | 91.26036% |
display | 91.04489% |
border | 90.94457% |
position | 90.61267% |
border-top-style | 88.61534% |
border-style | 88.22531% |
color | 87.80452% |
font-size | 87.72544% |
opacity | 87.49463% |
border-top-color | 87.24133% |
float | 87.07539% |
background-color | 86.76958% |
border-color | 86.67766% |
text-align | 86.50446% |
overflow-y | 85.50740% |
overflow | 85.26155% |
padding-right | 84.73289% |
font-weight | 84.70599% |
left | 83.90591% |
visibility | 83.35985% |
background | 82.86232% |
margin-right | 82.81489% |
font-family | 82.07166% |
text-decoration | 81.97097% |
margin-bottom | 81.61033% |
cursor | 80.90821% |
padding-left | 80.62159% |
margin-left | 80.44753% |
padding-bottom | 80.18742% |
line-height | 79.97874% |
z-index | 78.78208% |
background-image | 78.07912% |
right | 77.57811% |
vertical-align | 76.97824% |
border-bottom-width | 76.18549% |
border-bottom | 75.28327% |
border-bottom-style | 75.06398% |
background-position | 74.98194% |
border-bottom-color | 74.59403% |
background-repeat | 74.30864% |
white-space | 73.20114% |
border-top | 73.01234% |
clear | 72.94230% |
border-right-width | 70.49008% |
border-left-width | 70.06255% |
bottom | 69.62123% |
list-style-type | 69.57044% |
border-right-color | 68.80209% |
outline-color | 68.58223% |
outline | 68.52433% |
outline-style | 68.50209% |
border-right-style | 68.32677% |
border-right | 68.19677% |
zoom | 68.17015% |
border-left-color | 67.59453% |
border-left | 67.04312% |
border-left-style | 67.02063% |
font-style | 66.75297% |
font | 66.45335% |
min-height | 66.22439% |
border-radius | 66.12386% |
max-width | 65.74725% |
webkit-box-shadow | 65.22033% |
webkit-border-radius | 65.18732% |
min-width | 65.15020% |
content | 63.87309% |
list-style | 63.58767% |
border-collapse | 63.44555% |
text-shadow | 63.16838% |
box-sizing | 61.25276% |
box-shadow | 59.12866% |
outline-width | 58.52409% |
text-indent | 58.22316% |
webkit-border-horizontal-spacing | 57.48700% |
border-spacing | 57.48114% |
max-height | 57.25088% |
text-overflow | 55.90780% |
text-transform | 54.26835% |
word-wrap | 51.47553% |
webkit-user-select | 51.42106% |
background-size | 50.41096% |
webkit-transition | 49.28021% |
letter-spacing | 48.49165% |
webkit-appearance | 47.55628% |
webkit-transform | 45.30454% |
direction | 45.08201% |
border-bottom-left-radius | 42.58871% |
border-bottom-right-radius | 42.44548% |
overflow-x | 42.03713% |
border-top-right-radius | 41.88217% |
border-top-left-radius | 41.77480% |
transition | 39.79202% |
table-layout | 35.03100% |
clip | 34.35298% |
list-style-position | 33.55653% |
background-clip | 30.66009% |
webkit-font-smoothing | 29.31278% |
pointer-events | 28.14701% |
resize | 27.82992% |
webkit-animation | 27.31062% |
webkit-background-clip | 26.11820% |
filter | 25.94728% |
list-style-image | 24.24978% |
word-spacing | 23.00431% |
unicode-bidi | 22.52467% |
font-variant | 22.44823% |
word-break | 21.87371% |
webkit-transition-duration | 19.51960% |
webkit-transition-property | 18.58792% |
src | 16.82071% |
quotes | 16.66394% |
webkit-transform-origin | 15.76730% |
text-rendering | 14.45668% |
webkit-animation-timing-function | 14.05338% |
webkit-backface-visibility | 12.68921% |
webkit-box-flex | 12.48554% |
transition-duration | 11.58902% |
webkit-animation-duration | 11.35566% |
webkit-transition-delay | 11.34516% |
webkit-animation-name | 11.26447% |
transition-delay | 10.43196% |
orphans | 10.28867% |
transition-property | 10.28238% |
webkit-background-size | 9.73303% |
fill | 9.67724% |
webkit-transition-timing-function | 9.29843% |
background-attachment | 9.24065% |
background-position-y | 9.19658% |
webkit-tap-highlight-color | 8.63456% |
outline-offset | 8.10561% |
background-position-x | 7.80117% |
Metodika
Výpočty vycházejí z dat naměřených u uživatelů Chrome, kteří se k měření přihlásili, při načítání webů za posledních 24 hodin.
Proto výsledky nemusí moc přesně odpovídat realitě — třeba vlastnost opacity
mi přijde hodně vysoko.
Využití
Nabízí se takovou statistiku použít u napovídání CSS vlastností, aby např. po napsání di
editor nabídl display
místo okrajové vlastnosti direction
, která je abecedně výše.
Statistiky vlastního webu
Nejen četnost CSS vlastností, ale i další informace o CSS nabízí nástroj CSS Stats.
Komentáře